Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ir.dspu.edu.ua/jspui/handle/123456789/10314| Назва: | Effect of weak positional disorder on the miniband structure of spherical quantum dot chains |
| Автори: | Лешко, Роман Ярославович |
| Ключові слова: | chain of quantum dot electron miniband structure nanoparticle positional disorder tight-binding approximation |
| Дата публікації: | чер-2026 |
| Видавництво: | Condensed Matter Physics |
| Короткий огляд (реферат): | A theoretical framework is developed for the electron miniband structure in one-dimensional chains of spherical quantum dots subjected to weak positional disorder. Within the tight-binding approximation and effectivemedium approach, stochastic fluctuations of the inter-dot spacing are mapped onto the renormalization of key Hamiltonian parameters: the hopping integral B, overlap integral Q, and on-site energy shift M. Analytical expressions for these parameters are derived by performing an ensemble average over a narrow Gaussian distribution of positional deviations (σ ≪ a). The resulting generalized dispersion relation reveals that weak positional disorder broadens the minibands. For typical fabrication fluctuations σ = 0.1a, the miniband width increases by 8-12% , depending on the mean inter-dot distance a. This sensitivity to disorder decreases rapidly with increasing lattice period due to the exponential decay of electron wave functions. In this weak-disorder regime, the Anderson localization lengh significantly exceeds the lattice constant, meaning states remain delocalized. |
| URI (Уніфікований ідентифікатор ресурсу): | https://doi.org/10.5488/cmp.29.23703 http://ir.dspu.edu.ua/jspui/handle/123456789/10314 |
| Розташовується у зібраннях: | Наукові видання |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| CMP.29.23703.pdf | 531,3 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.